2.5" Pallet Roller

  • Pulse-roller-icon-coverings
      Tube Specification
  • Pulse-roller-icon-electrical-brake
      Electrical Brake
  • Pulse-roller-icon-special-fab
      Special Construction

PR-AD-xx-xxx-x-x-xxxx

Pulse-roller-button-question

50 W

24V DC

_______ Pulse-roller-product-dimensions2 For reference only, see CAD drawing for actual dimension data.
Pulse-roller-image-arrow-blackProduct Photo
Pulse-roller-image-arrow-blackDimensional Graphic



  •  
  • Output
    (W)
  • Speed Code
    (m/min)
  • Lower Speed
    (ft/min)
  • Upper Speed
    (ft/min)
  • Starting Torque
    (in-lbf)
  • Operating Torque
    (in-lbf)
  • Starting
    (A)
  • Operating
    (A)
  • Competitor Comparison
  • Pulse Roller
  • 50
  • 10
  • 11.8
  • 37.7
  • 384.0
  • 69.9
  • 7.0
  • 3.0
  • Compare
  • Pulse Roller
  • 50
  • 15
  • 16.1
  • 51.5
  • 280.5
  • 51.3
  • 7.0
  • 3.0
  • Compare
  • Pulse Roller
  • 50
  • 20
  • 24.0
  • 77.1
  • 187.6
  • 34.5
  • 7.0
  • 3.0
  • Compare
  • Pulse Roller
  • 50
  • 25
  • 29.2
  • 94.5
  • 153.9
  • 28.3
  • 7.0
  • 3.0
  • Compare

Information based on Insight Automation EZ-24 card (EZ-24HTB for Pallet Roller)




Chart-50w-eu-us-small

Minimum Roller Length (with spring loaded shaft)

  Speed Code
(m/min)
Standard (in) Brake (in)
No grooves Two grooves No grooves Two grooves
10 18 n/a n/a n/a
15 18 n/a n/a n/a
20 18 n/a n/a n/a
25 18 n/a n/a n/a

Based on 2.50" diameter
Download weight and min length file


Contact Insight Automation or call 800.764-6356 for additional guidance.



Diameter = 2.50
Speed Code = 10
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 11.8 56.6 306.8 69.9 384.0 7.0 1.6
2 off 1290 12.5 56.6 306.8 69.9 384.0 7.0 1.7
3 off 1380 13.5 56.6 306.8 69.9 384.0 7.0 1.7
4 off 1470 14.4 56.6 306.8 69.9 384.0 7.0 1.8
5 off 1560 15.1 56.6 306.8 69.9 384.0 7.0 1.8
6 off 1650 16.1 56.6 306.8 69.9 384.0 7.0 1.9
7 off 1740 17.1 56.6 306.8 69.9 384.0 7.0 1.9
8 off 1830 17.7 56.6 306.8 69.9 384.0 7.0 2.0
9 off 1920 18.7 56.6 306.8 69.9 384.0 7.0 2.0
A off 2010 19.7 56.6 306.8 69.9 384.0 7.0 2.1
B off 2100 20.3 56.6 306.8 69.9 384.0 7.0 2.1
C off 2190 21.3 56.6 306.8 69.9 384.0 7.0 2.2
D off 2280 22.3 56.6 306.8 69.9 384.0 7.0 2.2
E off 2370 23.0 56.6 306.8 69.9 384.0 7.0 2.3
F off 2460 24.0 56.6 306.8 69.9 384.0 7.0 2.3
0 on 2550 24.9 56.6 306.8 69.9 384.0 7.0 2.4
1 on 2640 25.6 56.6 306.8 69.9 384.0 7.0 2.4
2 on 2730 26.6 56.6 306.8 69.9 384.0 7.0 2.5
3 on 2820 27.6 56.6 306.8 69.9 384.0 7.0 2.5
4 on 2910 28.2 56.6 306.8 69.9 384.0 7.0 2.6
5 on 3000 29.2 56.6 306.8 69.9 384.0 7.0 2.6
6 on 3090 30.2 56.6 306.8 69.9 384.0 7.0 2.7
7 on 3180 30.8 56.6 306.8 69.9 384.0 7.0 2.7
8 on 3270 31.8 56.6 306.8 69.9 384.0 7.0 2.8
9 on 3360 32.8 56.6 306.8 69.9 384.0 7.0 2.8
A on 3450 33.5 56.6 306.8 69.9 384.0 7.0 2.9
B on 3540 34.5 56.6 306.8 69.9 384.0 7.0 2.9
C on 3630 35.4 56.6 306.8 69.9 384.0 7.0 3.0
D on 3720 36.1 56.6 306.8 69.9 384.0 7.0 3.0
E on 3810 37.1 56.6 306.8 69.9 384.0 7.0 3.0
F on 3900 37.7 56.6 306.8 69.9 384.0 7.0 3.0
Diameter = 2.50
Speed Code = 15
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 16.1 41.4 225.0 51.3 280.5 7.0 1.6
2 off 1290 17.1 41.4 225.0 51.3 280.5 7.0 1.7
3 off 1380 18.4 41.4 225.0 51.3 280.5 7.0 1.7
4 off 1470 19.7 41.4 225.0 51.3 280.5 7.0 1.8
5 off 1560 20.7 41.4 225.0 51.3 280.5 7.0 1.8
6 off 1650 22.0 41.4 225.0 51.3 280.5 7.0 1.9
7 off 1740 23.0 41.4 225.0 51.3 280.5 7.0 1.9
8 off 1830 24.3 41.4 225.0 51.3 280.5 7.0 2.0
9 off 1920 25.6 41.4 225.0 51.3 280.5 7.0 2.0
A off 2010 26.6 41.4 225.0 51.3 280.5 7.0 2.1
B off 2100 27.9 41.4 225.0 51.3 280.5 7.0 2.1
C off 2190 29.2 41.4 225.0 51.3 280.5 7.0 2.2
D off 2280 30.2 41.4 225.0 51.3 280.5 7.0 2.2
E off 2370 31.5 41.4 225.0 51.3 280.5 7.0 2.3
F off 2460 32.8 41.4 225.0 51.3 280.5 7.0 2.3
0 on 2550 33.8 41.4 225.0 51.3 280.5 7.0 2.4
1 on 2640 35.1 41.4 225.0 51.3 280.5 7.0 2.4
2 on 2730 36.4 41.4 225.0 51.3 280.5 7.0 2.5
3 on 2820 37.4 41.4 225.0 51.3 280.5 7.0 2.5
4 on 2910 38.7 41.4 225.0 51.3 280.5 7.0 2.6
5 on 3000 39.7 41.4 225.0 51.3 280.5 7.0 2.6
6 on 3090 41.0 41.4 225.0 51.3 280.5 7.0 2.7
7 on 3180 42.3 41.4 225.0 51.3 280.5 7.0 2.7
8 on 3270 43.3 41.4 225.0 51.3 280.5 7.0 2.8
9 on 3360 44.6 41.4 225.0 51.3 280.5 7.0 2.8
A on 3450 45.9 41.4 225.0 51.3 280.5 7.0 2.9
B on 3540 46.9 41.4 225.0 51.3 280.5 7.0 2.9
C on 3630 48.2 41.4 225.0 51.3 280.5 7.0 3.0
D on 3720 49.5 41.4 225.0 51.3 280.5 7.0 3.0
E on 3810 50.5 41.4 225.0 51.3 280.5 7.0 3.0
F on 3900 51.5 41.4 225.0 51.3 280.5 7.0 3.0
Diameter = 2.50
Speed Code = 20
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 24.0 27.7 150.6 34.5 187.6 7.0 1.6
2 off 1290 25.6 27.7 150.6 34.5 187.6 7.0 1.7
3 off 1380 27.2 27.7 150.6 34.5 187.6 7.0 1.7
4 off 1470 29.2 27.7 150.6 34.5 187.6 7.0 1.8
5 off 1560 30.8 27.7 150.6 34.5 187.6 7.0 1.8
6 off 1650 32.8 27.7 150.6 34.5 187.6 7.0 1.9
7 off 1740 34.5 27.7 150.6 34.5 187.6 7.0 1.9
8 off 1830 36.4 27.7 150.6 34.5 187.6 7.0 2.0
9 off 1920 38.1 27.7 150.6 34.5 187.6 7.0 2.0
A off 2010 40.0 27.7 150.6 34.5 187.6 7.0 2.1
B off 2100 41.7 27.7 150.6 34.5 187.6 7.0 2.1
C off 2190 43.3 27.7 150.6 34.5 187.6 7.0 2.2
D off 2280 45.3 27.7 150.6 34.5 187.6 7.0 2.2
E off 2370 46.9 27.7 150.6 34.5 187.6 7.0 2.3
F off 2460 48.9 27.7 150.6 34.5 187.6 7.0 2.3
0 on 2550 50.5 27.7 150.6 34.5 187.6 7.0 2.4
1 on 2640 52.5 27.7 150.6 34.5 187.6 7.0 2.4
2 on 2730 54.1 27.7 150.6 34.5 187.6 7.0 2.5
3 on 2820 56.1 27.7 150.6 34.5 187.6 7.0 2.5
4 on 2910 57.7 27.7 150.6 34.5 187.6 7.0 2.6
5 on 3000 59.4 27.7 150.6 34.5 187.6 7.0 2.6
6 on 3090 61.4 27.7 150.6 34.5 187.6 7.0 2.7
7 on 3180 63.0 27.7 150.6 34.5 187.6 7.0 2.7
8 on 3270 65.0 27.7 150.6 34.5 187.6 7.0 2.8
9 on 3360 66.6 27.7 150.6 34.5 187.6 7.0 2.8
A on 3450 68.6 27.7 150.6 34.5 187.6 7.0 2.9
B on 3540 70.2 27.7 150.6 34.5 187.6 7.0 2.9
C on 3630 71.9 27.7 150.6 34.5 187.6 7.0 3.0
D on 3720 73.8 27.7 150.6 34.5 187.6 7.0 3.0
E on 3810 75.5 27.7 150.6 34.5 187.6 7.0 3.0
F on 3900 77.1 27.7 150.6 34.5 187.6 7.0 3.0
Diameter = 2.50
Speed Code = 25
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 29.2 22.7 123.3 28.3 153.9 7.0 1.6
2 off 1290 31.2 22.7 123.3 28.3 153.9 7.0 1.7
3 off 1380 33.5 22.7 123.3 28.3 153.9 7.0 1.7
4 off 1470 35.8 22.7 123.3 28.3 153.9 7.0 1.8
5 off 1560 37.7 22.7 123.3 28.3 153.9 7.0 1.8
6 off 1650 40.0 22.7 123.3 28.3 153.9 7.0 1.9
7 off 1740 42.3 22.7 123.3 28.3 153.9 7.0 1.9
8 off 1830 44.3 22.7 123.3 28.3 153.9 7.0 2.0
9 off 1920 46.6 22.7 123.3 28.3 153.9 7.0 2.0
A off 2010 48.9 22.7 123.3 28.3 153.9 7.0 2.1
B off 2100 50.9 22.7 123.3 28.3 153.9 7.0 2.1
C off 2190 53.2 22.7 123.3 28.3 153.9 7.0 2.2
D off 2280 55.1 22.7 123.3 28.3 153.9 7.0 2.2
E off 2370 57.4 22.7 123.3 28.3 153.9 7.0 2.3
F off 2460 59.7 22.7 123.3 28.3 153.9 7.0 2.3
0 on 2550 61.7 22.7 123.3 28.3 153.9 7.0 2.4
1 on 2640 64.0 22.7 123.3 28.3 153.9 7.0 2.4
2 on 2730 66.3 22.7 123.3 28.3 153.9 7.0 2.5
3 on 2820 68.2 22.7 123.3 28.3 153.9 7.0 2.5
4 on 2910 70.5 22.7 123.3 28.3 153.9 7.0 2.6
5 on 3000 72.8 22.7 123.3 28.3 153.9 7.0 2.6
6 on 3090 74.8 22.7 123.3 28.3 153.9 7.0 2.7
7 on 3180 77.1 22.7 123.3 28.3 153.9 7.0 2.7
8 on 3270 79.4 22.7 123.3 28.3 153.9 7.0 2.8
9 on 3360 81.4 22.7 123.3 28.3 153.9 7.0 2.8
A on 3450 83.7 22.7 123.3 28.3 153.9 7.0 2.9
B on 3540 86.0 22.7 123.3 28.3 153.9 7.0 2.9
C on 3630 87.9 22.7 123.3 28.3 153.9 7.0 3.0
D on 3720 90.2 22.7 123.3 28.3 153.9 7.0 3.0
E on 3810 92.5 22.7 123.3 28.3 153.9 7.0 3.0
F on 3900 94.5 22.7 123.3 28.3 153.9 7.0 3.0