BLACK (High torque)

  • Pulse-roller-icon-coverings
      Tube Specification
  • Pulse-roller-icon-diameter
      Diameter
  • Pulse-roller-icon-special-fab
      Special Construction

PR-AD-xx-xxx-x-x-xxxx

Pulse-roller-button-question

50 W

24V DC

Pulse-roller-product-speed Pulse-roller-product-dimensions For reference only, see CAD drawing for actual dimension data.
Pulse-roller-image-arrow-blackProduct Photo
Pulse-roller-image-arrow-blackDimensional Graphic



  •  
  • Output
    (W)
  • Speed Code
    (m/min)
  • Lower Speed
    (ft/min)
  • Upper Speed
    (ft/min)
  • Starting Torque
    (in-lbf)
  • Operating Torque
    (in-lbf)
  • Starting
    (A)
  • Operating
    (A)
  • Competitor Comparison
  • Pulse Roller
  • 50
  • 30
  • 32.8
  • 106.6
  • 61.0
  • 18.5
  • 4.0
  • 3.0
  • Compare
  • Pulse Roller
  • 50
  • 40
  • 40.0
  • 130.3
  • 50.4
  • 15.0
  • 4.0
  • 3.0
  • Compare
  • Pulse Roller
  • 50
  • 55
  • 54.8
  • 177.8
  • 36.2
  • 11.5
  • 4.0
  • 3.0
  • Compare
  • Pulse Roller
  • 50
  • 65
  • 66.9
  • 217.2
  • 30.0
  • 8.8
  • 4.0
  • 3.0
  • Compare
  • Pulse Roller
  • 50
  • 120
  • 120.1
  • 390.8
  • 16.8
  • 4.4
  • 4.0
  • 3.0
  • Compare

Information based on Insight Automation EZ-24 card (EZ-24HTB for Pallet Roller)




Chart-50w-eu-us-small

Minimum Roller Length (with spring loaded shaft)

  Speed Code
(m/min)
Standard (in) Brake (in)
No grooves Two grooves No grooves Two grooves
30 13 15 n/a n/a
40 13 15 n/a n/a
55 13 15 n/a n/a
65 13 15 n/a n/a
120 13 14 n/a n/a

Based on 1.9" diameter
Download weight and min length file


Contact Insight Automation or call 800.764-6356 for additional guidance.



Diameter = 1.91
Speed Code = 30
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 32.8 20.1 64.2 18.5 61.0 4.0 1.6
2 off 1290 35.4 20.1 64.2 18.5 61.0 4.0 1.7
3 off 1380 37.7 20.1 64.2 18.5 61.0 4.0 1.7
4 off 1470 40.4 20.1 64.2 18.5 61.0 4.0 1.8
5 off 1560 42.7 20.1 64.2 18.5 61.0 4.0 1.8
6 off 1650 45.3 20.1 64.2 18.5 61.0 4.0 1.9
7 off 1740 47.6 20.1 64.2 18.5 61.0 4.0 1.9
8 off 1830 50.2 20.1 64.2 18.5 61.0 4.0 2.0
9 off 1920 52.5 20.1 64.2 18.5 61.0 4.0 2.0
A off 2010 55.1 20.1 64.2 18.5 61.0 4.0 2.1
B off 2100 57.4 20.1 64.2 18.5 61.0 4.0 2.1
C off 2190 60.0 20.1 64.2 18.5 61.0 4.0 2.2
D off 2280 62.3 20.1 64.2 18.5 61.0 4.0 2.2
E off 2370 65.0 20.1 64.2 18.5 61.0 4.0 2.3
F off 2460 67.3 20.1 64.2 18.5 61.0 4.0 2.3
0 on 2550 69.9 20.1 64.2 18.5 61.0 4.0 2.4
1 on 2640 72.2 20.1 64.2 18.5 61.0 4.0 2.4
2 on 2730 74.8 20.1 64.2 18.5 61.0 4.0 2.5
3 on 2820 77.1 20.1 64.2 18.5 61.0 4.0 2.5
4 on 2910 79.7 20.1 64.2 18.5 61.0 4.0 2.6
5 on 3000 82.0 20.1 64.2 18.5 61.0 4.0 2.6
6 on 3090 84.6 20.1 64.2 18.5 61.0 4.0 2.7
7 on 3180 86.9 20.1 64.2 18.5 61.0 4.0 2.7
8 on 3270 89.6 20.1 64.2 18.5 61.0 4.0 2.8
9 on 3360 91.9 20.1 64.2 18.5 61.0 4.0 2.8
A on 3450 94.5 20.1 64.2 18.5 61.0 4.0 2.9
B on 3540 96.8 20.1 64.2 18.5 61.0 4.0 2.9
C on 3630 99.4 20.1 64.2 18.5 61.0 4.0 3.0
D on 3720 101.7 18.5 64.2 17.7 61.0 4.0 3.0
E on 3810 104.3 14.0 64.2 13.2 61.0 4.0 3.0
F on 3900 106.6 11.1 64.2 10.6 61.0 4.0 3.0
Diameter = 1.91
Speed Code = 40
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 40.0 16.5 52.8 15.0 50.4 4.0 1.6
2 off 1290 43.0 16.5 52.8 15.0 50.4 4.0 1.7
3 off 1380 45.9 16.5 52.8 15.0 50.4 4.0 1.7
4 off 1470 49.2 16.5 52.8 15.0 50.4 4.0 1.8
5 off 1560 52.2 16.5 52.8 15.0 50.4 4.0 1.8
6 off 1650 55.1 16.5 52.8 15.0 50.4 4.0 1.9
7 off 1740 58.1 16.5 52.8 15.0 50.4 4.0 1.9
8 off 1830 61.0 16.5 52.8 15.0 50.4 4.0 2.0
9 off 1920 64.0 16.5 52.8 15.0 50.4 4.0 2.0
A off 2010 67.3 16.5 52.8 15.0 50.4 4.0 2.1
B off 2100 70.2 16.5 52.8 15.0 50.4 4.0 2.1
C off 2190 73.2 16.5 52.8 15.0 50.4 4.0 2.2
D off 2280 76.1 16.5 52.8 15.0 50.4 4.0 2.2
E off 2370 79.1 16.5 52.8 15.0 50.4 4.0 2.3
F off 2460 82.0 16.5 52.8 15.0 50.4 4.0 2.3
0 on 2550 85.3 16.5 52.8 15.0 50.4 4.0 2.4
1 on 2640 88.3 16.5 52.8 15.0 50.4 4.0 2.4
2 on 2730 91.2 16.5 52.8 15.0 50.4 4.0 2.5
3 on 2820 94.2 16.5 52.8 15.0 50.4 4.0 2.5
4 on 2910 97.1 16.5 52.8 15.0 50.4 4.0 2.6
5 on 3000 100.1 16.5 52.8 15.0 50.4 4.0 2.6
6 on 3090 103.4 16.5 52.8 15.0 50.4 4.0 2.7
7 on 3180 106.3 16.5 52.8 15.0 50.4 4.0 2.7
8 on 3270 109.3 16.5 52.8 15.0 50.4 4.0 2.8
9 on 3360 112.2 16.5 52.8 15.0 50.4 4.0 2.8
A on 3450 115.2 16.5 52.8 15.0 50.4 4.0 2.9
B on 3540 118.1 16.5 52.8 15.0 50.4 4.0 2.9
C on 3630 121.1 16.5 52.8 15.0 50.4 4.0 3.0
D on 3720 124.3 15.1 52.8 14.1 50.4 4.0 3.0
E on 3810 127.3 11.5 52.8 10.6 50.4 4.0 3.0
F on 3900 130.3 9.1 52.8 7.9 50.4 4.0 3.0
Diameter = 1.91
Speed Code = 55
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 54.8 12.0 38.6 11.5 36.2 4.0 1.6
2 off 1290 58.7 12.0 38.6 11.5 36.2 4.0 1.7
3 off 1380 63.0 12.0 38.6 11.5 36.2 4.0 1.7
4 off 1470 66.9 12.0 38.6 11.5 36.2 4.0 1.8
5 off 1560 71.2 12.0 38.6 11.5 36.2 4.0 1.8
6 off 1650 75.1 12.0 38.6 11.5 36.2 4.0 1.9
7 off 1740 79.4 12.0 38.6 11.5 36.2 4.0 1.9
8 off 1830 83.3 12.0 38.6 11.5 36.2 4.0 2.0
9 off 1920 87.6 12.0 38.6 11.5 36.2 4.0 2.0
A off 2010 91.5 12.0 38.6 11.5 36.2 4.0 2.1
B off 2100 95.8 12.0 38.6 11.5 36.2 4.0 2.1
C off 2190 100.1 12.0 38.6 11.5 36.2 4.0 2.2
D off 2280 104.0 12.0 38.6 11.5 36.2 4.0 2.2
E off 2370 108.3 12.0 38.6 11.5 36.2 4.0 2.3
F off 2460 112.2 12.0 38.6 11.5 36.2 4.0 2.3
0 on 2550 116.5 12.0 38.6 11.5 36.2 4.0 2.4
1 on 2640 120.4 12.0 38.6 11.5 36.2 4.0 2.4
2 on 2730 124.7 12.0 38.6 11.5 36.2 4.0 2.5
3 on 2820 128.6 12.0 38.6 11.5 36.2 4.0 2.5
4 on 2910 132.9 12.0 38.6 11.5 36.2 4.0 2.6
5 on 3000 136.8 12.0 38.6 11.5 36.2 4.0 2.6
6 on 3090 141.1 12.0 38.6 11.5 36.2 4.0 2.7
7 on 3180 145.0 12.0 38.6 11.5 36.2 4.0 2.7
8 on 3270 149.3 12.0 38.6 11.5 36.2 4.0 2.8
9 on 3360 153.2 12.0 38.6 11.5 36.2 4.0 2.8
A on 3450 157.5 12.0 38.6 11.5 36.2 4.0 2.9
B on 3540 161.4 12.0 38.6 11.5 36.2 4.0 2.9
C on 3630 165.7 12.0 38.6 11.5 36.2 4.0 3.0
D on 3720 169.6 11.1 38.6 10.6 36.2 4.0 3.0
E on 3810 173.9 8.4 38.6 7.9 36.2 4.0 3.0
F on 3900 177.8 6.6 38.6 6.1 36.2 4.0 3.0
Diameter = 1.91
Speed Code = 65
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 66.9 9.8 31.6 8.8 30.0 4.0 1.6
2 off 1290 71.9 9.8 31.6 8.8 30.0 4.0 1.7
3 off 1380 76.8 9.8 31.6 8.8 30.0 4.0 1.7
4 off 1470 81.7 9.8 31.6 8.8 30.0 4.0 1.8
5 off 1560 86.9 9.8 31.6 8.8 30.0 4.0 1.8
6 off 1650 91.9 9.8 31.6 8.8 30.0 4.0 1.9
7 off 1740 96.8 9.8 31.6 8.8 30.0 4.0 1.9
8 off 1830 101.7 9.8 31.6 8.8 30.0 4.0 2.0
9 off 1920 107.0 9.8 31.6 8.8 30.0 4.0 2.0
A off 2010 111.9 9.8 31.6 8.8 30.0 4.0 2.1
B off 2100 116.8 9.8 31.6 8.8 30.0 4.0 2.1
C off 2190 122.1 9.8 31.6 8.8 30.0 4.0 2.2
D off 2280 127.0 9.8 31.6 8.8 30.0 4.0 2.2
E off 2370 131.9 9.8 31.6 8.8 30.0 4.0 2.3
F off 2460 136.8 9.8 31.6 8.8 30.0 4.0 2.3
0 on 2550 142.1 9.8 31.6 8.8 30.0 4.0 2.4
1 on 2640 147.0 9.8 31.6 8.8 30.0 4.0 2.4
2 on 2730 151.9 9.8 31.6 8.8 30.0 4.0 2.5
3 on 2820 156.8 9.8 31.6 8.8 30.0 4.0 2.5
4 on 2910 162.1 9.8 31.6 8.8 30.0 4.0 2.6
5 on 3000 167.0 9.8 31.6 8.8 30.0 4.0 2.6
6 on 3090 171.9 9.8 31.6 8.8 30.0 4.0 2.7
7 on 3180 176.8 9.8 31.6 8.8 30.0 4.0 2.7
8 on 3270 182.1 9.8 31.6 8.8 30.0 4.0 2.8
9 on 3360 187.0 9.8 31.6 8.8 30.0 4.0 2.8
A on 3450 191.9 9.8 31.6 8.8 30.0 4.0 2.9
B on 3540 197.2 9.8 31.6 8.8 30.0 4.0 2.9
C on 3630 202.1 9.8 31.6 8.8 30.0 4.0 3.0
D on 3720 207.0 9.1 31.6 7.9 30.0 4.0 3.0
E on 3810 212.0 6.9 31.6 6.1 30.0 4.0 3.0
F on 3900 217.2 5.4 31.6 4.4 30.0 4.0 3.0
Diameter = 1.91
Speed Code = 120
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 120.1 5.4 17.5 4.4 16.8 4.0 1.6
2 off 1290 129.3 5.4 17.5 4.4 16.8 4.0 1.7
3 off 1380 138.1 5.4 17.5 4.4 16.8 4.0 1.7
4 off 1470 147.3 5.4 17.5 4.4 16.8 4.0 1.8
5 off 1560 156.2 5.4 17.5 4.4 16.8 4.0 1.8
6 off 1650 165.4 5.4 17.5 4.4 16.8 4.0 1.9
7 off 1740 174.2 5.4 17.5 4.4 16.8 4.0 1.9
8 off 1830 183.4 5.4 17.5 4.4 16.8 4.0 2.0
9 off 1920 192.3 5.4 17.5 4.4 16.8 4.0 2.0
A off 2010 201.5 5.4 17.5 4.4 16.8 4.0 2.1
B off 2100 210.3 5.4 17.5 4.4 16.8 4.0 2.1
C off 2190 219.5 5.4 17.5 4.4 16.8 4.0 2.2
D off 2280 228.4 5.4 17.5 4.4 16.8 4.0 2.2
E off 2370 237.5 5.4 17.5 4.4 16.8 4.0 2.3
F off 2460 246.4 5.4 17.5 4.4 16.8 4.0 2.3
0 on 2550 255.6 5.4 17.5 4.4 16.8 4.0 2.4
1 on 2640 264.4 5.4 17.5 4.4 16.8 4.0 2.4
2 on 2730 273.6 5.4 17.5 4.4 16.8 4.0 2.5
3 on 2820 282.5 5.4 17.5 4.4 16.8 4.0 2.5
4 on 2910 291.7 5.4 17.5 4.4 16.8 4.0 2.6
5 on 3000 300.5 5.4 17.5 4.4 16.8 4.0 2.6
6 on 3090 309.7 5.4 17.5 4.4 16.8 4.0 2.7
7 on 3180 318.6 5.4 17.5 4.4 16.8 4.0 2.7
8 on 3270 327.8 5.4 17.5 4.4 16.8 4.0 2.8
9 on 3360 336.6 5.4 17.5 4.4 16.8 4.0 2.8
A on 3450 345.8 5.4 17.5 4.4 16.8 4.0 2.9
B on 3540 354.7 5.4 17.5 4.4 16.8 4.0 2.9
C on 3630 363.5 5.4 17.5 4.4 16.8 4.0 3.0
D on 3720 372.7 5.0 17.5 4.4 16.8 4.0 3.0
E on 3810 381.6 3.8 17.5 3.5 16.8 4.0 3.0
F on 3900 390.8 3.0 17.5 2.6 16.8 4.0 3.0
Diameter = 2.24
Speed Code = 30
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 38.4 17.1 54.8 18.5 61.0 4.0 1.6
2 off 1290 41.3 17.1 54.8 18.5 61.0 4.0 1.7
3 off 1380 44.3 17.1 54.8 18.5 61.0 4.0 1.7
4 off 1470 47.2 17.1 54.8 18.5 61.0 4.0 1.8
5 off 1560 50.2 17.1 54.8 18.5 61.0 4.0 1.8
6 off 1650 52.8 17.1 54.8 18.5 61.0 4.0 1.9
7 off 1740 55.8 17.1 54.8 18.5 61.0 4.0 1.9
8 off 1830 58.7 17.1 54.8 18.5 61.0 4.0 2.0
9 off 1920 61.7 17.1 54.8 18.5 61.0 4.0 2.0
A off 2010 64.6 17.1 54.8 18.5 61.0 4.0 2.1
B off 2100 67.3 17.1 54.8 18.5 61.0 4.0 2.1
C off 2190 70.2 17.1 54.8 18.5 61.0 4.0 2.2
D off 2280 73.2 17.1 54.8 18.5 61.0 4.0 2.2
E off 2370 76.1 17.1 54.8 18.5 61.0 4.0 2.3
F off 2460 79.1 17.1 54.8 18.5 61.0 4.0 2.3
0 on 2550 82.0 17.1 54.8 18.5 61.0 4.0 2.4
1 on 2640 84.6 17.1 54.8 18.5 61.0 4.0 2.4
2 on 2730 87.6 17.1 54.8 18.5 61.0 4.0 2.5
3 on 2820 90.6 17.1 54.8 18.5 61.0 4.0 2.5
4 on 2910 93.5 17.1 54.8 18.5 61.0 4.0 2.6
5 on 3000 96.5 17.1 54.8 18.5 61.0 4.0 2.6
6 on 3090 99.1 17.1 54.8 18.5 61.0 4.0 2.7
7 on 3180 102.0 17.1 54.8 18.5 61.0 4.0 2.7
8 on 3270 105.0 17.1 54.8 18.5 61.0 4.0 2.8
9 on 3360 107.9 17.1 54.8 18.5 61.0 4.0 2.8
A on 3450 110.9 17.1 54.8 18.5 61.0 4.0 2.9
B on 3540 113.5 17.1 54.8 18.5 61.0 4.0 2.9
C on 3630 116.5 17.1 54.8 18.5 61.0 4.0 3.0
D on 3720 119.4 15.7 54.8 17.7 61.0 4.0 3.0
E on 3810 122.4 11.9 54.8 13.2 61.0 4.0 3.0
F on 3900 125.3 9.5 54.8 10.6 61.0 4.0 3.0
Diameter = 2.24
Speed Code = 40
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 46.9 14.0 44.9 15.0 50.4 4.0 1.6
2 off 1290 50.5 14.0 44.9 15.0 50.4 4.0 1.7
3 off 1380 54.1 14.0 44.9 15.0 50.4 4.0 1.7
4 off 1470 57.4 14.0 44.9 15.0 50.4 4.0 1.8
5 off 1560 61.0 14.0 44.9 15.0 50.4 4.0 1.8
6 off 1650 64.6 14.0 44.9 15.0 50.4 4.0 1.9
7 off 1740 68.2 14.0 44.9 15.0 50.4 4.0 1.9
8 off 1830 71.5 14.0 44.9 15.0 50.4 4.0 2.0
9 off 1920 75.1 14.0 44.9 15.0 50.4 4.0 2.0
A off 2010 78.7 14.0 44.9 15.0 50.4 4.0 2.1
B off 2100 82.4 14.0 44.9 15.0 50.4 4.0 2.1
C off 2190 85.6 14.0 44.9 15.0 50.4 4.0 2.2
D off 2280 89.2 14.0 44.9 15.0 50.4 4.0 2.2
E off 2370 92.9 14.0 44.9 15.0 50.4 4.0 2.3
F off 2460 96.5 14.0 44.9 15.0 50.4 4.0 2.3
0 on 2550 99.7 14.0 44.9 15.0 50.4 4.0 2.4
1 on 2640 103.4 14.0 44.9 15.0 50.4 4.0 2.4
2 on 2730 107.0 14.0 44.9 15.0 50.4 4.0 2.5
3 on 2820 110.6 14.0 44.9 15.0 50.4 4.0 2.5
4 on 2910 113.9 14.0 44.9 15.0 50.4 4.0 2.6
5 on 3000 117.5 14.0 44.9 15.0 50.4 4.0 2.6
6 on 3090 121.1 14.0 44.9 15.0 50.4 4.0 2.7
7 on 3180 124.7 14.0 44.9 15.0 50.4 4.0 2.7
8 on 3270 128.0 14.0 44.9 15.0 50.4 4.0 2.8
9 on 3360 131.6 14.0 44.9 15.0 50.4 4.0 2.8
A on 3450 135.2 14.0 44.9 15.0 50.4 4.0 2.9
B on 3540 138.8 14.0 44.9 15.0 50.4 4.0 2.9
C on 3630 142.1 14.0 44.9 15.0 50.4 4.0 3.0
D on 3720 145.7 12.9 44.9 14.1 50.4 4.0 3.0
E on 3810 149.3 9.8 44.9 10.6 50.4 4.0 3.0
F on 3900 152.9 7.8 44.9 7.9 50.4 4.0 3.0
Diameter = 2.24
Speed Code = 55
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 64.3 10.2 32.8 11.5 36.2 4.0 1.6
2 off 1290 68.9 10.2 32.8 11.5 36.2 4.0 1.7
3 off 1380 73.8 10.2 32.8 11.5 36.2 4.0 1.7
4 off 1470 78.7 10.2 32.8 11.5 36.2 4.0 1.8
5 off 1560 83.3 10.2 32.8 11.5 36.2 4.0 1.8
6 off 1650 88.3 10.2 32.8 11.5 36.2 4.0 1.9
7 off 1740 93.2 10.2 32.8 11.5 36.2 4.0 1.9
8 off 1830 97.8 10.2 32.8 11.5 36.2 4.0 2.0
9 off 1920 102.7 10.2 32.8 11.5 36.2 4.0 2.0
A off 2010 107.6 10.2 32.8 11.5 36.2 4.0 2.1
B off 2100 112.2 10.2 32.8 11.5 36.2 4.0 2.1
C off 2190 117.1 10.2 32.8 11.5 36.2 4.0 2.2
D off 2280 122.1 10.2 32.8 11.5 36.2 4.0 2.2
E off 2370 127.0 10.2 32.8 11.5 36.2 4.0 2.3
F off 2460 131.6 10.2 32.8 11.5 36.2 4.0 2.3
0 on 2550 136.5 10.2 32.8 11.5 36.2 4.0 2.4
1 on 2640 141.4 10.2 32.8 11.5 36.2 4.0 2.4
2 on 2730 146.0 10.2 32.8 11.5 36.2 4.0 2.5
3 on 2820 150.9 10.2 32.8 11.5 36.2 4.0 2.5
4 on 2910 155.8 10.2 32.8 11.5 36.2 4.0 2.6
5 on 3000 160.4 10.2 32.8 11.5 36.2 4.0 2.6
6 on 3090 165.4 10.2 32.8 11.5 36.2 4.0 2.7
7 on 3180 170.3 10.2 32.8 11.5 36.2 4.0 2.7
8 on 3270 174.9 10.2 32.8 11.5 36.2 4.0 2.8
9 on 3360 179.8 10.2 32.8 11.5 36.2 4.0 2.8
A on 3450 184.7 10.2 32.8 11.5 36.2 4.0 2.9
B on 3540 189.3 10.2 32.8 11.5 36.2 4.0 2.9
C on 3630 194.2 10.2 32.8 11.5 36.2 4.0 3.0
D on 3720 199.2 9.4 32.8 10.6 36.2 4.0 3.0
E on 3810 203.8 7.1 32.8 7.9 36.2 4.0 3.0
F on 3900 208.7 5.7 32.8 6.1 36.2 4.0 3.0
Diameter = 2.24
Speed Code = 65
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 78.4 8.4 26.9 8.8 30.0 4.0 1.6
2 off 1290 84.3 8.4 26.9 8.8 30.0 4.0 1.7
3 off 1380 90.2 8.4 26.9 8.8 30.0 4.0 1.7
4 off 1470 95.8 8.4 26.9 8.8 30.0 4.0 1.8
5 off 1560 101.7 8.4 26.9 8.8 30.0 4.0 1.8
6 off 1650 107.6 8.4 26.9 8.8 30.0 4.0 1.9
7 off 1740 113.5 8.4 26.9 8.8 30.0 4.0 1.9
8 off 1830 119.4 8.4 26.9 8.8 30.0 4.0 2.0
9 off 1920 125.3 8.4 26.9 8.8 30.0 4.0 2.0
A off 2010 131.2 8.4 26.9 8.8 30.0 4.0 2.1
B off 2100 137.1 8.4 26.9 8.8 30.0 4.0 2.1
C off 2190 143.1 8.4 26.9 8.8 30.0 4.0 2.2
D off 2280 149.0 8.4 26.9 8.8 30.0 4.0 2.2
E off 2370 154.9 8.4 26.9 8.8 30.0 4.0 2.3
F off 2460 160.4 8.4 26.9 8.8 30.0 4.0 2.3
0 on 2550 166.3 8.4 26.9 8.8 30.0 4.0 2.4
1 on 2640 172.3 8.4 26.9 8.8 30.0 4.0 2.4
2 on 2730 178.2 8.4 26.9 8.8 30.0 4.0 2.5
3 on 2820 184.1 8.4 26.9 8.8 30.0 4.0 2.5
4 on 2910 190.0 8.4 26.9 8.8 30.0 4.0 2.6
5 on 3000 195.9 8.4 26.9 8.8 30.0 4.0 2.6
6 on 3090 201.8 8.4 26.9 8.8 30.0 4.0 2.7
7 on 3180 207.7 8.4 26.9 8.8 30.0 4.0 2.7
8 on 3270 213.6 8.4 26.9 8.8 30.0 4.0 2.8
9 on 3360 219.5 8.4 26.9 8.8 30.0 4.0 2.8
A on 3450 225.1 8.4 26.9 8.8 30.0 4.0 2.9
B on 3540 231.0 8.4 26.9 8.8 30.0 4.0 2.9
C on 3630 236.9 8.4 26.9 8.8 30.0 4.0 3.0
D on 3720 242.8 7.7 26.9 7.9 30.0 4.0 3.0
E on 3810 248.7 5.8 26.9 6.1 30.0 4.0 3.0
F on 3900 254.6 4.6 26.9 4.4 30.0 4.0 3.0
Diameter = 2.24
Speed Code = 120
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 141.1 4.6 15.0 4.4 16.8 4.0 1.6
2 off 1290 151.6 4.6 15.0 4.4 16.8 4.0 1.7
3 off 1380 162.1 4.6 15.0 4.4 16.8 4.0 1.7
4 off 1470 172.6 4.6 15.0 4.4 16.8 4.0 1.8
5 off 1560 183.4 4.6 15.0 4.4 16.8 4.0 1.8
6 off 1650 193.9 4.6 15.0 4.4 16.8 4.0 1.9
7 off 1740 204.4 4.6 15.0 4.4 16.8 4.0 1.9
8 off 1830 214.9 4.6 15.0 4.4 16.8 4.0 2.0
9 off 1920 225.7 4.6 15.0 4.4 16.8 4.0 2.0
A off 2010 236.2 4.6 15.0 4.4 16.8 4.0 2.1
B off 2100 246.7 4.6 15.0 4.4 16.8 4.0 2.1
C off 2190 257.2 4.6 15.0 4.4 16.8 4.0 2.2
D off 2280 268.1 4.6 15.0 4.4 16.8 4.0 2.2
E off 2370 278.6 4.6 15.0 4.4 16.8 4.0 2.3
F off 2460 289.1 4.6 15.0 4.4 16.8 4.0 2.3
0 on 2550 299.6 4.6 15.0 4.4 16.8 4.0 2.4
1 on 2640 310.1 4.6 15.0 4.4 16.8 4.0 2.4
2 on 2730 320.9 4.6 15.0 4.4 16.8 4.0 2.5
3 on 2820 331.4 4.6 15.0 4.4 16.8 4.0 2.5
4 on 2910 341.9 4.6 15.0 4.4 16.8 4.0 2.6
5 on 3000 352.4 4.6 15.0 4.4 16.8 4.0 2.6
6 on 3090 363.2 4.6 15.0 4.4 16.8 4.0 2.7
7 on 3180 373.7 4.6 15.0 4.4 16.8 4.0 2.7
8 on 3270 384.2 4.6 15.0 4.4 16.8 4.0 2.8
9 on 3360 394.7 4.6 15.0 4.4 16.8 4.0 2.8
A on 3450 405.5 4.6 15.0 4.4 16.8 4.0 2.9
B on 3540 416.0 4.6 15.0 4.4 16.8 4.0 2.9
C on 3630 426.5 4.6 15.0 4.4 16.8 4.0 3.0
D on 3720 437.0 4.2 15.0 4.4 16.8 4.0 3.0
E on 3810 447.9 3.2 15.0 3.5 16.8 4.0 3.0
F on 3900 458.4 2.5 15.0 2.6 16.8 4.0 3.0
Diameter = 2.38
Speed Code = 30
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1200 41.0 16.1 51.7 18.5 61.0 4.0 1.6
2 off 1290 44.0 16.1 51.7 18.5 61.0 4.0 1.7
3 off 1380 46.9 16.1 51.7 18.5 61.0 4.0 1.7
4 off 1470 50.2 16.1 51.7 18.5 61.0 4.0 1.8
5 off 1560 53.2 16.1 51.7 18.5 61.0 4.0 1.8
6 off 1650 56.1 16.1 51.7 18.5 61.0 4.0 1.91
7 off 1740 59.4 16.1 51.7 18.5 61.0 4.0 1.9
8 off 1830 62.3 16.1 51.7 18.5 61.0 4.0 2.0
9 off 1920 65.3 16.1 51.7 18.5 61.0 4.0 2.0
A off 2010 68.6 16.1 51.7 18.5 61.0 4.0 2.1
B off 2100 71.5 16.1 51.7 18.5 61.0 4.0 2.1
C off 2190 74.5 16.1 51.7 18.5 61.0 4.0 2.2
D off 2280 77.8 16.1 51.7 18.5 61.0 4.0 2.2
E off 2370 80.7 16.1 51.7 18.5 61.0 4.0 2.3
F off 2460 83.7 16.1 51.7 18.5 61.0 4.0 2.3
0 on 2550 86.9 16.1 51.7 18.5 61.0 4.0 2.4
1 on 2640 89.9 16.1 51.7 18.5 61.0 4.0 2.4
2 on 2730 93.2 16.1 51.7 18.5 61.0 4.0 2.5
3 on 2820 96.1 16.1 51.7 18.5 61.0 4.0 2.5
4 on 2910 99.1 16.1 51.7 18.5 61.0 4.0 2.6
5 on 3000 102.4 16.1 51.7 18.5 61.0 4.0 2.6
6 on 3090 105.3 16.1 51.7 18.5 61.0 4.0 2.7
7 on 3180 108.3 16.1 51.7 18.5 61.0 4.0 2.7
8 on 3270 111.6 16.1 51.7 18.5 61.0 4.0 2.8
9 on 3360 114.5 16.1 51.7 18.5 61.0 4.0 2.8
A on 3450 117.5 16.1 51.7 18.5 61.0 4.0 2.9
B on 3540 120.7 16.1 51.7 18.5 61.0 4.0 2.9
C on 3630 123.7 16.1 51.7 18.5 61.0 4.0 3.0
