GREEN (Standard)

  • Pulse-roller-icon-coverings
      Tube Specification
  • Pulse-roller-icon-diameter
      Diameter
  • Pulse-roller-icon-electrical-brake
      Electrical Brake
  • Pulse-roller-icon-special-fab
      Special Construction

PR-AD-xx-xxx-x-x-xxxx

Pulse-roller-button-question

28 W

24V DC

Pulse-roller-product-utility Pulse-roller-product-dimensions For reference only, see CAD drawing for actual dimension data.
Pulse-roller-image-arrow-blackProduct Photo
Pulse-roller-image-arrow-blackDimensional Graphic



  •  
  • Output
    (W)
  • Speed Code
    (m/min)
  • Lower Speed
    (ft/min)
  • Upper Speed
    (ft/min)
  • Starting Torque
    (in-lbf)
  • Operating Torque
    (in-lbf)
  • Starting
    (A)
  • Operating
    (A)
  • Competitor Comparison
  • Pulse Roller
  • 28
  • 25
  • 31.5
  • 87.3
  • 54.8
  • 14.3
  • 4.0
  • 1.9
  • Compare
  • Pulse Roller
  • 28
  • 35
  • 46.6
  • 128.6
  • 37.1
  • 9.7
  • 4.0
  • 1.9
  • Compare
  • Pulse Roller
  • 28
  • 45
  • 56.8
  • 156.8
  • 30.4
  • 7.9
  • 4.0
  • 1.9
  • Compare
  • Pulse Roller
  • 28
  • 60
  • 77.4
  • 214.6
  • 22.3
  • 5.8
  • 4.0
  • 1.9
  • Compare
  • Pulse Roller
  • 28
  • 75
  • 94.5
  • 261.5
  • 18.2
  • 4.7
  • 4.0
  • 1.9
  • Compare
  • Pulse Roller
  • 28
  • 135
  • 170.3
  • 470.8
  • 10.1
  • 2.6
  • 4.0
  • 1.9
  • Compare

Information based on Insight Automation EZ-24 card (EZ-24HTB for Pallet Roller)




Chart-28w-eu-us-small

Minimum Roller Length (with spring loaded shaft)

  Speed Code
(m/min)
Standard (in) Brake (in)
No grooves Two grooves No grooves Two grooves
25 13 15 n/a n/a
35 12 14 n/a n/a
45 12 14 n/a n/a
60 12 14 n/a n/a
75 12 14 n/a n/a
135 12 14 n/a n/a

Based on 1.9" diameter
Download weight and min length file


Contact Insight Automation or call 800.764-6356 for additional guidance.



Diameter = 1.91
Speed Code = 25
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 31.5 14.9 57.3 14.3 54.8 4.0 1.3
2 off 1800 33.5 14.9 57.3 14.3 54.8 4.0 1.3
3 off 1900 35.1 14.9 57.3 14.3 54.8 4.0 1.3
4 off 2000 37.1 14.9 57.3 14.3 54.8 4.0 1.4
5 off 2100 39.0 14.9 57.3 14.3 54.8 4.0 1.4
6 off 2200 40.7 14.9 57.3 14.3 54.8 4.0 1.4
7 off 2300 42.7 14.9 57.3 14.3 54.8 4.0 1.4
8 off 2400 44.6 14.9 57.3 14.3 54.8 4.0 1.5
9 off 2500 46.3 14.9 57.3 14.3 54.8 4.0 1.5
A off 2600 48.2 14.9 57.3 14.3 54.8 4.0 1.5
B off 2700 50.2 14.9 57.3 14.3 54.8 4.0 1.5
C off 2800 51.8 14.9 57.3 14.3 54.8 4.0 1.5
D off 2900 53.8 14.9 57.3 14.3 54.8 4.0 1.6
E off 3000 55.8 14.9 57.3 14.3 54.8 4.0 1.6
F off 3100 57.4 14.9 57.3 14.3 54.8 4.0 1.6
0 on 3200 59.4 14.9 57.3 14.3 54.8 4.0 1.6
1 on 3300 61.4 14.9 57.3 14.3 54.8 4.0 1.6
2 on 3400 63.0 14.9 57.3 14.3 54.8 4.0 1.7
3 on 3500 65.0 14.9 57.3 14.3 54.8 4.0 1.7
4 on 3600 66.9 14.9 57.3 14.3 54.8 4.0 1.7
5 on 3700 68.6 14.9 57.3 14.3 54.8 4.0 1.7
6 on 3800 70.5 14.9 57.3 14.3 54.8 4.0 1.8
7 on 3900 72.5 14.9 57.3 14.3 54.8 4.0 1.8
8 on 4000 74.2 14.9 57.3 14.3 54.8 4.0 1.8
9 on 4100 76.1 14.9 57.3 14.3 54.8 4.0 1.8
A on 4200 78.1 14.9 57.3 14.3 54.8 4.0 1.8
B on 4300 79.7 14.9 57.3 14.3 54.8 4.0 1.9
C on 4400 81.7 13.5 57.3 12.9 54.8 4.0 1.9
D on 4500 83.3 12.4 57.3 11.8 54.8 4.0 1.9
E on 4600 85.3 10.2 57.3 9.8 54.8 4.0 1.9
F on 4700 87.3 9.2 57.3 8.8 54.8 4.0 1.9
Diameter = 1.91
Speed Code = 35
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 46.6 10.1 38.8 9.7 37.1 4.0 1.3
2 off 1800 49.2 10.1 38.8 9.7 37.1 4.0 1.3
3 off 1900 52.2 10.1 38.8 9.7 37.1 4.0 1.3
4 off 2000 54.8 10.1 38.8 9.7 37.1 4.0 1.4
5 off 2100 57.4 10.1 38.8 9.7 37.1 4.0 1.4
6 off 2200 60.4 10.1 38.8 9.7 37.1 4.0 1.4
7 off 2300 63.0 10.1 38.8 9.7 37.1 4.0 1.4
8 off 2400 65.6 10.1 38.8 9.7 37.1 4.0 1.5
9 off 2500 68.6 10.1 38.8 9.7 37.1 4.0 1.5
A off 2600 71.2 10.1 38.8 9.7 37.1 4.0 1.5
B off 2700 73.8 10.1 38.8 9.7 37.1 4.0 1.5
C off 2800 76.8 10.1 38.8 9.7 37.1 4.0 1.5
D off 2900 79.4 10.1 38.8 9.7 37.1 4.0 1.6
E off 3000 82.0 10.1 38.8 9.7 37.1 4.0 1.6
F off 3100 85.0 10.1 38.8 9.7 37.1 4.0 1.6
0 on 3200 87.6 10.1 38.8 9.7 37.1 4.0 1.6
1 on 3300 90.2 10.1 38.8 9.7 37.1 4.0 1.6
2 on 3400 93.2 10.1 38.8 9.7 37.1 4.0 1.7
3 on 3500 95.8 10.1 38.8 9.7 37.1 4.0 1.7
4 on 3600 98.4 10.1 38.8 9.7 37.1 4.0 1.7
5 on 3700 101.4 10.1 38.8 9.7 37.1 4.0 1.7
6 on 3800 104.0 10.1 38.8 9.7 37.1 4.0 1.8
7 on 3900 106.6 10.1 38.8 9.7 37.1 4.0 1.8
8 on 4000 109.6 10.1 38.8 9.7 37.1 4.0 1.8
9 on 4100 112.2 10.1 38.8 9.7 37.1 4.0 1.8
A on 4200 114.8 10.1 38.8 9.7 37.1 4.0 1.8
B on 4300 117.8 10.1 38.8 9.7 37.1 4.0 1.9
C on 4400 120.4 9.1 38.8 8.7 37.1 4.0 1.9
D on 4500 123.0 8.4 38.8 8.0 37.1 4.0 1.9
E on 4600 126.0 6.9 38.8 6.6 37.1 4.0 1.9
F on 4700 128.6 6.2 38.8 5.9 37.1 4.0 1.9
Diameter = 1.91
Speed Code = 45
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 56.8 8.3 31.8 7.9 30.4 4.0 1.3
2 off 1800 60.0 8.3 31.8 7.9 30.4 4.0 1.3
3 off 1900 63.3 8.3 31.8 7.9 30.4 4.0 1.3
4 off 2000 66.9 8.3 31.8 7.9 30.4 4.0 1.4
5 off 2100 70.2 8.3 31.8 7.9 30.4 4.0 1.4
6 off 2200 73.5 8.3 31.8 7.9 30.4 4.0 1.4
7 off 2300 76.8 8.3 31.8 7.9 30.4 4.0 1.4
8 off 2400 80.1 8.3 31.8 7.9 30.4 4.0 1.5
9 off 2500 83.3 8.3 31.8 7.9 30.4 4.0 1.5
A off 2600 86.9 8.3 31.8 7.9 30.4 4.0 1.5
B off 2700 90.2 8.3 31.8 7.9 30.4 4.0 1.5
C off 2800 93.5 8.3 31.8 7.9 30.4 4.0 1.5
D off 2900 96.8 8.3 31.8 7.9 30.4 4.0 1.6
E off 3000 100.1 8.3 31.8 7.9 30.4 4.0 1.6
F off 3100 103.7 8.3 31.8 7.9 30.4 4.0 1.6
0 on 3200 107.0 8.3 31.8 7.9 30.4 4.0 1.6
1 on 3300 110.2 8.3 31.8 7.9 30.4 4.0 1.6
2 on 3400 113.5 8.3 31.8 7.9 30.4 4.0 1.7
3 on 3500 116.8 8.3 31.8 7.9 30.4 4.0 1.7
4 on 3600 120.1 8.3 31.8 7.9 30.4 4.0 1.7
5 on 3700 123.7 8.3 31.8 7.9 30.4 4.0 1.7
6 on 3800 127.0 8.3 31.8 7.9 30.4 4.0 1.8
7 on 3900 130.3 8.3 31.8 7.9 30.4 4.0 1.8
8 on 4000 133.5 8.3 31.8 7.9 30.4 4.0 1.8
9 on 4100 136.8 8.3 31.8 7.9 30.4 4.0 1.8
A on 4200 140.4 8.3 31.8 7.9 30.4 4.0 1.8
B on 4300 143.7 8.3 31.8 7.9 30.4 4.0 1.9
C on 4400 147.0 7.5 31.8 7.1 30.4 4.0 1.9
D on 4500 150.3 6.9 31.8 6.6 30.4 4.0 1.9
E on 4600 153.6 5.7 31.8 5.4 30.4 4.0 1.9
F on 4700 156.8 5.1 31.8 4.9 30.4 4.0 1.9
Diameter = 1.91
Speed Code = 60
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 77.4 6.0 23.3 5.8 22.3 4.0 1.3
2 off 1800 82.0 6.0 23.3 5.8 22.3 4.0 1.3
3 off 1900 86.6 6.0 23.3 5.8 22.3 4.0 1.3
4 off 2000 91.2 6.0 23.3 5.8 22.3 4.0 1.4
5 off 2100 95.8 6.0 23.3 5.8 22.3 4.0 1.4
6 off 2200 100.4 6.0 23.3 5.8 22.3 4.0 1.4
7 off 2300 105.0 6.0 23.3 5.8 22.3 4.0 1.4
8 off 2400 109.6 6.0 23.3 5.8 22.3 4.0 1.5
9 off 2500 114.2 6.0 23.3 5.8 22.3 4.0 1.5
A off 2600 118.8 6.0 23.3 5.8 22.3 4.0 1.5
B off 2700 123.0 6.0 23.3 5.8 22.3 4.0 1.5
C off 2800 127.6 6.0 23.3 5.8 22.3 4.0 1.5
D off 2900 132.2 6.0 23.3 5.8 22.3 4.0 1.6
E off 3000 136.8 6.0 23.3 5.8 22.3 4.0 1.6
F off 3100 141.4 6.0 23.3 5.8 22.3 4.0 1.6
0 on 3200 146.0 6.0 23.3 5.8 22.3 4.0 1.6
1 on 3300 150.6 6.0 23.3 5.8 22.3 4.0 1.6
2 on 3400 155.2 6.0 23.3 5.8 22.3 4.0 1.7
3 on 3500 159.8 6.0 23.3 5.8 22.3 4.0 1.7
4 on 3600 164.4 6.0 23.3 5.8 22.3 4.0 1.7
5 on 3700 169.0 6.0 23.3 5.8 22.3 4.0 1.7
6 on 3800 173.2 6.0 23.3 5.8 22.3 4.0 1.8
7 on 3900 177.8 6.0 23.3 5.8 22.3 4.0 1.8
8 on 4000 182.4 6.0 23.3 5.8 22.3 4.0 1.8
9 on 4100 187.0 6.0 23.3 5.8 22.3 4.0 1.8
A on 4200 191.6 6.0 23.3 5.8 22.3 4.0 1.8
B on 4300 196.2 6.0 23.3 5.8 22.3 4.0 1.9
C on 4400 200.8 5.5 23.3 5.2 22.3 4.0 1.9
D on 4500 205.4 5.0 23.3 4.8 22.3 4.0 1.9
E on 4600 210.0 4.1 23.3 3.9 22.3 4.0 1.9
F on 4700 214.6 3.7 23.3 3.5 22.3 4.0 1.9
Diameter = 1.91
Speed Code = 75
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 94.5 4.9 19.1 4.7 18.2 4.0 1.3
2 off 1800 100.1 4.9 19.1 4.7 18.2 4.0 1.3
3 off 1900 105.6 4.9 19.1 4.7 18.2 4.0 1.3
4 off 2000 111.2 4.9 19.1 4.7 18.2 4.0 1.4
5 off 2100 116.8 4.9 19.1 4.7 18.2 4.0 1.4
6 off 2200 122.4 4.9 19.1 4.7 18.2 4.0 1.4
7 off 2300 128.0 4.9 19.1 4.7 18.2 4.0 1.4
8 off 2400 133.5 4.9 19.1 4.7 18.2 4.0 1.5
9 off 2500 139.1 4.9 19.1 4.7 18.2 4.0 1.5
A off 2600 144.7 4.9 19.1 4.7 18.2 4.0 1.5
B off 2700 150.3 4.9 19.1 4.7 18.2 4.0 1.5
C off 2800 155.8 4.9 19.1 4.7 18.2 4.0 1.5
D off 2900 161.4 4.9 19.1 4.7 18.2 4.0 1.6
E off 3000 167.0 4.9 19.1 4.7 18.2 4.0 1.6
F off 3100 172.6 4.9 19.1 4.7 18.2 4.0 1.6
0 on 3200 178.2 4.9 19.1 4.7 18.2 4.0 1.6
1 on 3300 183.7 4.9 19.1 4.7 18.2 4.0 1.6
2 on 3400 189.3 4.9 19.1 4.7 18.2 4.0 1.7
3 on 3500 194.9 4.9 19.1 4.7 18.2 4.0 1.7
4 on 3600 200.5 4.9 19.1 4.7 18.2 4.0 1.7
5 on 3700 206.0 4.9 19.1 4.7 18.2 4.0 1.7
6 on 3800 211.6 4.9 19.1 4.7 18.2 4.0 1.8
7 on 3900 217.2 4.9 19.1 4.7 18.2 4.0 1.8
8 on 4000 222.8 4.9 19.1 4.7 18.2 4.0 1.8
9 on 4100 228.4 4.9 19.1 4.7 18.2 4.0 1.8
A on 4200 233.9 4.9 19.1 4.7 18.2 4.0 1.8
B on 4300 239.2 4.9 19.1 4.7 18.2 4.0 1.9
C on 4400 244.8 4.5 19.1 4.3 18.2 4.0 1.9
D on 4500 250.3 4.1 19.1 3.9 18.2 4.0 1.9
E on 4600 255.9 3.4 19.1 3.2 18.2 4.0 1.9
F on 4700 261.5 3.0 19.1 2.9 18.2 4.0 1.9
Diameter = 1.91
Speed Code = 135
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 170.3 2.7 10.6 2.6 10.1 4.0 1.3
2 off 1800 180.5 2.7 10.6 2.6 10.1 4.0 1.3
3 off 1900 190.3 2.7 10.6 2.6 10.1 4.0 1.3
4 off 2000 200.5 2.7 10.6 2.6 10.1 4.0 1.4
5 off 2100 210.3 2.7 10.6 2.6 10.1 4.0 1.4
6 off 2200 220.5 2.7 10.6 2.6 10.1 4.0 1.4
7 off 2300 230.3 2.7 10.6 2.6 10.1 4.0 1.4
8 off 2400 240.5 2.7 10.6 2.6 10.1 4.0 1.5
9 off 2500 250.3 2.7 10.6 2.6 10.1 4.0 1.5
A off 2600 260.5 2.7 10.6 2.6 10.1 4.0 1.5
B off 2700 270.4 2.7 10.6 2.6 10.1 4.0 1.5
C off 2800 280.5 2.7 10.6 2.6 10.1 4.0 1.5
D off 2900 290.7 2.7 10.6 2.6 10.1 4.0 1.6
E off 3000 300.5 2.7 10.6 2.6 10.1 4.0 1.6
F off 3100 310.7 2.7 10.6 2.6 10.1 4.0 1.6
0 on 3200 320.6 2.7 10.6 2.6 10.1 4.0 1.6
1 on 3300 330.7 2.7 10.6 2.6 10.1 4.0 1.6
2 on 3400 340.6 2.7 10.6 2.6 10.1 4.0 1.7
3 on 3500 350.7 2.7 10.6 2.6 10.1 4.0 1.7
4 on 3600 360.6 2.7 10.6 2.6 10.1 4.0 1.7
5 on 3700 370.8 2.7 10.6 2.6 10.1 4.0 1.7
6 on 3800 380.6 2.7 10.6 2.6 10.1 4.0 1.8
7 on 3900 390.8 2.7 10.6 2.6 10.1 4.0 1.8
8 on 4000 400.6 2.7 10.6 2.6 10.1 4.0 1.8
9 on 4100 410.8 2.7 10.6 2.6 10.1 4.0 1.8
A on 4200 421.0 2.7 10.6 2.6 10.1 4.0 1.8
B on 4300 430.8 2.7 10.6 2.6 10.1 4.0 1.9
C on 4400 441.0 2.5 10.6 2.3 10.1 4.0 1.9
D on 4500 450.8 2.3 10.6 2.2 10.1 4.0 1.9
E on 4600 461.0 1.9 10.6 1.8 10.1 4.0 1.9
F on 4700 470.8 1.7 10.6 1.6 10.1 4.0 1.9
Diameter = 2.24
Speed Code = 25
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 37.1 12.7 48.8 14.3 54.8 4.0 1.3
2 off 1800 39.0 12.7 48.8 14.3 54.8 4.0 1.3
3 off 1900 41.3 12.7 48.8 14.3 54.8 4.0 1.3
4 off 2000 43.6 12.7 48.8 14.3 54.8 4.0 1.4
5 off 2100 45.6 12.7 48.8 14.3 54.8 4.0 1.4
6 off 2200 47.9 12.7 48.8 14.3 54.8 4.0 1.4
7 off 2300 50.2 12.7 48.8 14.3 54.8 4.0 1.4
8 off 2400 52.2 12.7 48.8 14.3 54.8 4.0 1.5
9 off 2500 54.5 12.7 48.8 14.3 54.8 4.0 1.5
A off 2600 56.4 12.7 48.8 14.3 54.8 4.0 1.5
B off 2700 58.7 12.7 48.8 14.3 54.8 4.0 1.5
C off 2800 61.0 12.7 48.8 14.3 54.8 4.0 1.5
D off 2900 63.0 12.7 48.8 14.3 54.8 4.0 1.6
E off 3000 65.3 12.7 48.8 14.3 54.8 4.0 1.6
F off 3100 67.6 12.7 48.8 14.3 54.8 4.0 1.6
0 on 3200 69.6 12.7 48.8 14.3 54.8 4.0 1.6
1 on 3300 71.9 12.7 48.8 14.3 54.8 4.0 1.6
2 on 3400 73.8 12.7 48.8 14.3 54.8 4.0 1.7
3 on 3500 76.1 12.7 48.8 14.3 54.8 4.0 1.7
4 on 3600 78.4 12.7 48.8 14.3 54.8 4.0 1.7
5 on 3700 80.4 12.7 48.8 14.3 54.8 4.0 1.7
6 on 3800 82.7 12.7 48.8 14.3 54.8 4.0 1.8
7 on 3900 85.0 12.7 48.8 14.3 54.8 4.0 1.8
8 on 4000 86.9 12.7 48.8 14.3 54.8 4.0 1.8
9 on 4100 89.2 12.7 48.8 14.3 54.8 4.0 1.8
A on 4200 91.5 12.7 48.8 14.3 54.8 4.0 1.8
B on 4300 93.5 12.7 48.8 14.3 54.8 4.0 1.9
C on 4400 95.8 11.5 48.8 12.9 54.8 4.0 1.9
D on 4500 97.8 10.6 48.8 11.8 54.8 4.0 1.9
E on 4600 100.1 8.7 48.8 9.8 54.8 4.0 1.9
F on 4700 102.4 7.8 48.8 8.8 54.8 4.0 1.9
Diameter = 2.24
Speed Code = 35
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 54.5 8.6 33.1 9.7 37.1 4.0 1.3
2 off 1800 57.7 8.6 33.1 9.7 37.1 4.0 1.3
3 off 1900 61.0 8.6 33.1 9.7 37.1 4.0 1.3
4 off 2000 64.3 8.6 33.1 9.7 37.1 4.0 1.4
5 off 2100 67.3 8.6 33.1 9.7 37.1 4.0 1.4
6 off 2200 70.5 8.6 33.1 9.7 37.1 4.0 1.4
7 off 2300 73.8 8.6 33.1 9.7 37.1 4.0 1.4
8 off 2400 77.1 8.6 33.1 9.7 37.1 4.0 1.5
9 off 2500 80.4 8.6 33.1 9.7 37.1 4.0 1.5
A off 2600 83.3 8.6 33.1 9.7 37.1 4.0 1.5
B off 2700 86.6 8.6 33.1 9.7 37.1 4.0 1.5
C off 2800 89.9 8.6 33.1 9.7 37.1 4.0 1.5
D off 2900 93.2 8.6 33.1 9.7 37.1 4.0 1.6
E off 3000 96.5 8.6 33.1 9.7 37.1 4.0 1.6
F off 3100 99.4 8.6 33.1 9.7 37.1 4.0 1.6
0 on 3200 102.7 8.6 33.1 9.7 37.1 4.0 1.6
1 on 3300 106.0 8.6 33.1 9.7 37.1 4.0 1.6
2 on 3400 109.3 8.6 33.1 9.7 37.1 4.0 1.7
3 on 3500 112.2 8.6 33.1 9.7 37.1 4.0 1.7
4 on 3600 115.5 8.6 33.1 9.7 37.1 4.0 1.7
5 on 3700 118.8 8.6 33.1 9.7 37.1 4.0 1.7
6 on 3800 122.1 8.6 33.1 9.7 37.1 4.0 1.8
7 on 3900 125.3 8.6 33.1 9.7 37.1 4.0 1.8
8 on 4000 128.3 8.6 33.1 9.7 37.1 4.0 1.8
9 on 4100 131.6 8.6 33.1 9.7 37.1 4.0 1.8
A on 4200 134.8 8.6 33.1 9.7 37.1 4.0 1.8
B on 4300 138.1 8.6 33.1 9.7 37.1 4.0 1.9
C on 4400 141.4 7.8 33.1 8.7 37.1 4.0 1.9
D on 4500 144.4 7.1 33.1 8.0 37.1 4.0 1.9
E on 4600 147.6 5.9 33.1 6.6 37.1 4.0 1.9
F on 4700 150.9 5.3 33.1 5.9 37.1 4.0 1.9
Diameter = 2.24
Speed Code = 45
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 66.6 7.0 27.1 7.9 30.4 4.0 1.3
2 off 1800 70.5 7.0 27.1 7.9 30.4 4.0 1.3
3 off 1900 74.5 7.0 27.1 7.9 30.4 4.0 1.3
4 off 2000 78.4 7.0 27.1 7.9 30.4 4.0 1.4
5 off 2100 82.4 7.0 27.1 7.9 30.4 4.0 1.4
6 off 2200 86.3 7.0 27.1 7.9 30.4 4.0 1.4
7 off 2300 90.2 7.0 27.1 7.9 30.4 4.0 1.4
8 off 2400 94.2 7.0 27.1 7.9 30.4 4.0 1.5
9 off 2500 97.8 7.0 27.1 7.9 30.4 4.0 1.5
A off 2600 101.7 7.0 27.1 7.9 30.4 4.0 1.5
B off 2700 105.6 7.0 27.1 7.9 30.4 4.0 1.5
C off 2800 109.6 7.0 27.1 7.9 30.4 4.0 1.5
D off 2900 113.5 7.0 27.1 7.9 30.4 4.0 1.6
E off 3000 117.5 7.0 27.1 7.9 30.4 4.0 1.6
F off 3100 121.4 7.0 27.1 7.9 30.4 4.0 1.6
0 on 3200 125.3 7.0 27.1 7.9 30.4 4.0 1.6
1 on 3300 129.3 7.0 27.1 7.9 30.4 4.0 1.6
2 on 3400 133.2 7.0 27.1 7.9 30.4 4.0 1.7
3 on 3500 137.1 7.0 27.1 7.9 30.4 4.0 1.7
4 on 3600 141.1 7.0 27.1 7.9 30.4 4.0 1.7
5 on 3700 145.0 7.0 27.1 7.9 30.4 4.0 1.7
6 on 3800 149.0 7.0 27.1 7.9 30.4 4.0 1.8
7 on 3900 152.9 7.0 27.1 7.9 30.4 4.0 1.8
8 on 4000 156.8 7.0 27.1 7.9 30.4 4.0 1.8
9 on 4100 160.4 7.0 27.1 7.9 30.4 4.0 1.8
A on 4200 164.4 7.0 27.1 7.9 30.4 4.0 1.8
B on 4300 168.3 7.0 27.1 7.9 30.4 4.0 1.9
C on 4400 172.3 6.4 27.1 7.1 30.4 4.0 1.9
D on 4500 176.2 5.8 27.1 6.6 30.4 4.0 1.9
E on 4600 180.1 4.8 27.1 5.4 30.4 4.0 1.9
F on 4700 184.1 4.3 27.1 4.9 30.4 4.0 1.9
Diameter = 2.24
Speed Code = 60
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 90.9 5.1 19.8 5.8 22.3 4.0 1.3
2 off 1800 96.5 5.1 19.8 5.8 22.3 4.0 1.3
3 off 1900 101.7 5.1 19.8 5.8 22.3 4.0 1.3
4 off 2000 107.0 5.1 19.8 5.8 22.3 4.0 1.4
5 off 2100 112.2 5.1 19.8 5.8 22.3 4.0 1.4
6 off 2200 117.8 5.1 19.8 5.8 22.3 4.0 1.4
7 off 2300 123.0 5.1 19.8 5.8 22.3 4.0 1.4
8 off 2400 128.3 5.1 19.8 5.8 22.3 4.0 1.5
9 off 2500 133.9 5.1 19.8 5.8 22.3 4.0 1.5
A off 2600 139.1 5.1 19.8 5.8 22.3 4.0 1.5
B off 2700 144.4 5.1 19.8 5.8 22.3 4.0 1.5
C off 2800 149.9 5.1 19.8 5.8 22.3 4.0 1.5
D off 2900 155.2 5.1 19.8 5.8 22.3 4.0 1.6
E off 3000 160.4 5.1 19.8 5.8 22.3 4.0 1.6
F off 3100 166.0 5.1 19.8 5.8 22.3 4.0 1.6
0 on 3200 171.3 5.1 19.8 5.8 22.3 4.0 1.6
1 on 3300 176.5 5.1 19.8 5.8 22.3 4.0 1.6
2 on 3400 181.8 5.1 19.8 5.8 22.3 4.0 1.7
3 on 3500 187.3 5.1 19.8 5.8 22.3 4.0 1.7
4 on 3600 192.6 5.1 19.8 5.8 22.3 4.0 1.7
5 on 3700 197.8 5.1 19.8 5.8 22.3 4.0 1.7
6 on 3800 203.4 5.1 19.8 5.8 22.3 4.0 1.8
7 on 3900 208.7 5.1 19.8 5.8 22.3 4.0 1.8
8 on 4000 213.9 5.1 19.8 5.8 22.3 4.0 1.8
9 on 4100 219.5 5.1 19.8 5.8 22.3 4.0 1.8
A on 4200 224.7 5.1 19.8 5.8 22.3 4.0 1.8
B on 4300 230.0 5.1 19.8 5.8 22.3 4.0 1.9
C on 4400 235.6 4.6 19.8 5.2 22.3 4.0 1.9
D on 4500 240.8 4.3 19.8 4.8 22.3 4.0 1.9
E on 4600 246.1 3.5 19.8 3.9 22.3 4.0 1.9
F on 4700 251.7 3.2 19.8 3.5 22.3 4.0 1.9
Diameter = 2.24
Speed Code = 75
Switch positions Motor rpm Speed Operating Tangential Starting Tangential Operating torque Starting torque Starting Operating
Rsw1 Dsw2 (rpm) (ft/min) (lbf) (lbf) (in-lbf) (in-lbf) (A) (A)
1 off 1700 110.9 4.2 16.2 4.7 18.2 4.0 1.3
2 off 1800 117.5 4.2 16.2 4.7 18.2 4.0 1.3
3 off 1900 124.0 4.2 16.2 4.7 18.2 4.0 1.3
4 off 2000 130.6 4.2 16.2 4.7 18.2 4.0 1.4
5 off 2100 137.1 4.2 16.2 4.7 18.2 4.0 1.4
6 off 2200 143.7 4.2 16.2 4.7 18.2 4.0 1.4
7 off 2300 150.3 4.2 16.2 4.7 18.2 4.0 1.4
8 off 2400 156.8 4.2 16.2 4.7 18.2 4.0 1.5
9 off 2500 163.1 4.2 16.2 4.7 18.2 4.0 1.5
A off 2600 169.6 4.2 16.2 4.7 18.2 4.0 1.5
B off 2700 176.2 4.2 16.2 4.7 18.2 4.0 1.5
C off 2800 182.8 4.2 16.2 4.7 18.2 4.0 1.5
D off 2900 189.3 4.2 16.2 4.7 18.2 4.0 1.6
E off 3000 195.9 4.2 16.2 4.7 18.2 4.0 1.6
F off 3100 202.4 4.2 16.2 4.7 18.2 4.0 1.6
0 on 3200 209.0 4.2 16.2 4.7 18.2 4.0 1.6
1 on 3300 215.6 4.2 16.2 4.7 18.2 4.0 1.6
2 on 3400 221.8 4.2 16.2 4.7 18.2 4.0 1.7
3 on 3500 228.4 4.2 16.2 4.7 18.2 4.0 1.7
4 on 3600 234.9 4.2 16.2 4.7 18.2 4.0 1.7
5 on 3700 241.5 4.2 16.2 4.7 18.2 4.0 1.7
6 on 3800 248.0 4.2 16.2 4.7 18.2 4.0 1.8
7 on 3900 254.6 4.2 16.2 4.7 18.2 4.0 1.8
8 on 4000 261.2 4.2 16.2 4.7 18.2 4.0 1.8
